Size Charts
Size Charts (Youth & Adult)
Youth Products
Youth T-Shirt
| Size | Chest (inches) |
|---|---|
| XS (4/5) | 22-24" |
| S (6/8) | 25-27" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-34" |
Youth Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Hoodie
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Adult Products
Adult T-Shirt
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult Hoodie
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult 1/4-Zip Lightweight Long Sleeve (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |