1
/
of
1
Infinity Design Co
Hooded Sweatshirt - Adult, Youth, Toddler | MAX-005
Hooded Sweatshirt - Adult, Youth, Toddler | MAX-005
Regular price
$48.00 USD
Regular price
Sale price
$48.00 USD
Unit price
/
per
Couldn't load pickup availability
Size Charts
Size Charts
Size Charts (Youth & Adult)
Youth Products
Youth T-Shirt
| Size | Chest (inches) |
|---|---|
| XS (4/5) | 22-24" |
| S (6/8) | 25-27" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-34" |
Youth Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Hoodie
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Adult Products
Adult T-Shirt
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult Hoodie
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult 1/4-Zip Lightweight Long Sleeve (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Washing Instruction
Washing Instruction
Follow these tips, and your apparel will stay bright and colorful!
Wash and dry your apparel inside out. This simple step makes a big difference.
Use low temperatures and gentle detergents. Your apparel isn’t a summer barbecue, so keep it cool!
Avoid excessive spinning. Too many spins can cause more wear and tear.
Air dry your apparel whenever possible. If you must use a dryer, avoid heavy items like winter coats and blankets.
Iron your apparel inside out and start with a lower heat setting. Designs and irons don’t always get along well.
How to measure for sizing:
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Front: Measure from high point shoulder to lowest point of hem at front
Adult Hoodie
- 7.8-ounce, 50/50 cotton/poly fleece for warmth without the bulk
- Air jet yarn provides a soft feel
- No drawcord for added safety
- Front pouch pocket for convenience
- Removable tag for comfort
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 20" | 28" |
| M | 22" | 29" |
| L | 24" | 30" |
| XL | 26" | 31" |
| 2XL | 28" | 32" |
| 3XL | 30" | 33" |
Youth Hoodie (Runs Small)
- 7.8-ounce, 50/50 cotton/poly fleece for warmth without the bulk
- Air jet yarn provides a soft feel
- No drawcord for added safety
- Front pouch pocket for convenience
- Removable tag for comfort
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| XS (4) | 14" | 18" |
| S (6/8) | 16" | 20 ½" |
| M (10/12) | 17" | 23" |
| L (14/16) | 18" | 25" |
| XL (18/20) | 20" | 26 ½" |
Toddler Hoodie (Runs Small)
- 7.8-ounce, 50/50 cotton/poly fleece for warmth without the bulk
- Air jet yarn provides a soft feel
- No drawcord for added safety
- Front pouch pocket for convenience
- Removable tag for comfort
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| 2T | 13 ½" | 15 ½" |
| 3T | 14" | 16 ½" |
| 4T | 14 ½"" | 17 ½" |
Adult Performance Hoodie (Moisture Wicking)
- 5.9-ounce, 100% polyester with Dry Zone® moisture-wicking technology
- 3-panel hood with dyed-to-match draw cords
- Locker patch and front pouch pocket for added convenience
- Self-fabric cuffs and hem for a professional finish
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 22" | 28" |
| M | 23 ½" | 29" |
| L | 25" | 30" |
| XL | 26 ½" | 31" |
| 2XL | 28" | 32" |
| 3XL | 30" | 33" |
Youth Performance Hoodie
- 5.9-ounce, 100% polyester performance fleece
- Powered by Dry Zone® moisture-wicking technology to keep your child dry
- 3-panel hood for a modern, roomy fit
- Perfect for active days outdoors or casual wear
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| XS (4) | 15" | 19" |
| S (6/8) | 16 ½" | 21" |
| M (10/12) | 18" | 23" |
| L (14/16) | 19" | 25" |
| XL (18/20) | 20 ½" | 27" |
Share
