1
/
of
1
Infinity Design Co
T-Shirt - Adult, Youth, Toddler | MAX-005
T-Shirt - Adult, Youth, Toddler | MAX-005
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
/
per
Couldn't load pickup availability
Size Charts
Size Charts
Size Charts (Youth & Adult)
Youth Products
Youth T-Shirt
| Size | Chest (inches) |
|---|---|
| XS (4/5) | 22-24" |
| S (6/8) | 25-27" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-34" |
Youth Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Hoodie
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Youth Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| XS (4) | 25-26" |
| S (6/8) | 26-28" |
| M (10/12) | 28-30" |
| L (14/16) | 30-32" |
| XL (18/20) | 32-35" |
Adult Products
Adult T-Shirt
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult Hoodie
| Size | Chest (inches) |
|---|---|
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-48" |
| 2XL | 50-52" |
| 3XL | 54-56" |
Adult Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Adult 1/4-Zip Lightweight Long Sleeve (Moisture Wicking)
| Size | Chest (inches) |
|---|---|
| S | 35-37" |
| M | 38-40" |
| L | 41-43" |
| XL | 44-46" |
| 2XL | 47-49" |
| 3XL | 50-53" |
Washing Instruction
Washing Instruction
Follow these tips, and your apparel will stay bright and colorful!
Wash and dry your apparel inside out. This simple step makes a big difference.
Use low temperatures and gentle detergents. Your apparel isn’t a summer barbecue, so keep it cool!
Avoid excessive spinning. Too many spins can cause more wear and tear.
Air dry your apparel whenever possible. If you must use a dryer, avoid heavy items like winter coats and blankets.
Iron your apparel inside out and start with a lower heat setting. Designs and irons don’t always get along well.
How to measure for proper sizing
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Front: Measure from high point shoulder to lowest point of hem at front
Adult T-Shirt
- 4.5-ounce, 100% ring spun cotton for a soft, breathable feel
- Modern classic fit with a seamless body
- Taped neck and shoulders for durability
- Non-topstitched rib collar for added comfort
- May shrink, so size up if necessary
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Youth T-Shirt
- 4.5-ounce, 100% ring spun cotton for a soft and breathable feel
- Removable tag for added comfort
- Easy-care fabric designed for everyday wear
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| XS (4) | 14" | 19" |
| S (6/8) | 16" | 21" |
| M (10/12) | 17" | 23" |
| L (14/16) | 18" | 25" |
| XL (18/20) | 19" | 27" |
Toddler T-Shirt
- 4.5-ounce, 100% ring spun cotton for a soft and breathable feel (Sport Gray: 90/10 Cotton/Poly)
- Removable tag for added comfort
- Easy-care fabric designed for everyday wear
- Available in a variety of fun colors your child will love
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| 2T | 12 1/4" | 16" |
| 3T | 12 3/4" | 17" |
| 4T | 13 1/4" | 18" |
Adult Performance T-Shirt (Moisture Wicking)
- 3.8-ounce, 100% polyester fabric for lightweight comfort
- Dry Zone® moisture-wicking technology to keep you cool and dry
- UPF 50 for sun protection
- Removable tag for added comfort
- Ideal for outdoor activities and sports
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 19" | 27" |
| M | 20 ½" | 28" |
| L | 22" | 29" |
| XL | 23 ½" | 30" |
| 2XL | 25" | 31" |
| 3XL | 27" | 32" |
Youth Performance T-Shirt (Moisture Wicking)
- 3.8-ounce, 100% polyester fabric for lightweight comfort
- Features Dry Zone® moisture-wicking technology to keep your child cool and dry
- UPF 50 rating for superior sun protection
- Ideal for outdoor activities and sports
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| XS (4) | 15 ¼" | 20" |
| S (6/8) | 16" | 21 ½" |
| M (10/12) | 17" | 23" |
| L (14/16) | 18" | 25" |
| XL (18/20) | 19 ½" | 27" |
Share
