1
         / 
        of
        1
      
      
    Lift Donations
Support Live to the Max
Support Live to the Max
Regular price
          
            $5.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $5.00 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                      
                        
                        
                          Size Charts
                        
                      
                    Size Charts
Size Charts (Youth & Adult)
Youth Products
Youth T-Shirt
| Size | Chest (inches) | 
|---|---|
| XS (4/5) | 22-24" | 
| S (6/8) | 25-27" | 
| M (10/12) | 28-30" | 
| L (14/16) | 30-32" | 
| XL (18/20) | 32-34" | 
Youth Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) | 
|---|---|
| XS (4) | 25-26" | 
| S (6/8) | 26-28" | 
| M (10/12) | 28-30" | 
| L (14/16) | 30-32" | 
| XL (18/20) | 32-35" | 
Youth Hoodie
| Size | Chest (inches) | 
|---|---|
| XS (4) | 25-26" | 
| S (6/8) | 26-28" | 
| M (10/12) | 28-30" | 
| L (14/16) | 30-32" | 
| XL (18/20) | 32-35" | 
Youth Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) | 
|---|---|
| XS (4) | 25-26" | 
| S (6/8) | 26-28" | 
| M (10/12) | 28-30" | 
| L (14/16) | 30-32" | 
| XL (18/20) | 32-35" | 
Adult Products
Adult T-Shirt
| Size | Chest (inches) | 
|---|---|
| S | 34-36" | 
| M | 38-40" | 
| L | 42-44" | 
| XL | 46-48" | 
| 2XL | 50-52" | 
| 3XL | 54-56" | 
Adult Performance T-Shirt (Moisture Wicking)
| Size | Chest (inches) | 
|---|---|
| S | 35-37" | 
| M | 38-40" | 
| L | 41-43" | 
| XL | 44-46" | 
| 2XL | 47-49" | 
| 3XL | 50-53" | 
Adult Hoodie
| Size | Chest (inches) | 
|---|---|
| S | 34-36" | 
| M | 38-40" | 
| L | 42-44" | 
| XL | 46-48" | 
| 2XL | 50-52" | 
| 3XL | 54-56" | 
Adult Performance Hoodie (Moisture Wicking)
| Size | Chest (inches) | 
|---|---|
| S | 35-37" | 
| M | 38-40" | 
| L | 41-43" | 
| XL | 44-46" | 
| 2XL | 47-49" | 
| 3XL | 50-53" | 
Adult 1/4-Zip Lightweight Long Sleeve (Moisture Wicking)
| Size | Chest (inches) | 
|---|---|
| S | 35-37" | 
| M | 38-40" | 
| L | 41-43" | 
| XL | 44-46" | 
| 2XL | 47-49" | 
| 3XL | 50-53" | 
                      
                        
                        
                          Washing Instruction
                        
                      
                    Washing Instruction
Follow these tips, and your apparel will stay bright and colorful!
Wash and dry your apparel inside out. This simple step makes a big difference.
Use low temperatures and gentle detergents. Your apparel isn’t a summer barbecue, so keep it cool!
Avoid excessive spinning. Too many spins can cause more wear and tear.
Air dry your apparel whenever possible. If you must use a dryer, avoid heavy items like winter coats and blankets.
Iron your apparel inside out and start with a lower heat setting. Designs and irons don’t always get along well.
                    As in every small Montana town, football is family—and here in Florence, it’s no different.
During our 2025 Homecoming Parade, we faced an unimaginable tragedy. As a team and community, we want to wrap our arms around Max’s family. Through this fundraiser, we aim to honor Max’s memory while helping ease the financial burden. All proceeds and donations will go directly to the family.
                  
Share
